Planning your journey on the GO Transit system becomes a breeze with our comprehensive guide to GO train schedules. Whether you’re commuting from Ajax to Union, traveling on the Lakeshore West line, or heading from Niagara Falls to Toronto, we cover every detail you need.
From Milton to Union Station, Richmond Hill to Stouffville, and Oakville to Oshawa, you’ll find all the new GO train times and schedules for a smooth ride. Stay updated with the latest schedules for lines like Barrie, Kitchener, and Lakeshore East, and easily plan your trips from Brampton, Mississauga, and beyond.
Planifier votre voyage avec le système GO Transit devient simple grâce à notre guide complet des horaires des trains GO. Que vous voyagiez d’Ajax à Union, sur la ligne Lakeshore West, ou de Niagara Falls à Toronto, nous couvrons tous les détails dont vous avez besoin.
De Milton à Union Station, de Richmond Hill à Stouffville, et d’Oakville à Oshawa, vous trouverez tous les nouveaux horaires des trains GO pour un trajet en toute tranquillité. Restez informé des derniers horaires des lignes comme Barrie, Kitchener et Lakeshore East, et organisez facilement vos déplacements depuis Brampton, Mississauga et au-delà.
Routes | Status |
---|---|
Lakeshore West | View Updates |
Lakeshore East | On-Time |
Kitchener | On-Time |
Stouffville | On-Time |
Richmond Hill | On-Time |
Barrie | On-Time |
Milton | On-Time |
Schedule Change on Feb. 15 and 23
Adding four extra Kitchener trains to help with travel during winter reading week.
If you’re heading to Union Station:
A train leaves Kitchener GO at 11:05 a.m. and arrives at Union Station at 12:49 p.m.
Another train leaves Kitchener GO at 4:05 p.m. and arrives at Union Station at 5:49 p.m.
If you’re heading to Kitchener GO:
A train leaves Union Station at 1:38 p.m. and arrives at Kitchener GO at 3:26 p.m.
Another train leaves Union Station at 6:38 p.m. and arrives at Kitchener GO at 8:26 p.m.
Barrie Schedule Changes*:
- 09:02 Allandale Waterfront GO → Union now starts at Bradford GO at 09:31
- 09:54 Union → Allandale Waterfront GO now ends at Aurora GO at 10:44
- 13:08 Allandale Waterfront GO → Union now starts at Aurora GO at 14:01
- 14:01 Union → Allandale Waterfront GO now ends at Aurora GO at 14:51
- 21:10 Allandale Waterfront GO → Union now starts at Aurora GO at 22:02
- 22:01 Union → Allandale Waterfront GO now ends at Aurora GO at 22:52
Cancellations:
- 05:46 Allandale Waterfront GO → Union
- 06:46 Allandale Waterfront GO → Union
- 17:23 Union → Allandale Waterfront GO
Lakeshore West: Due to the winter storm, schedule adjusted today’s train schedule to ensure smooth service and prevent snow and ice build-up.
Eastbound Schedule Changes:
- Several trains from Niagara Falls, Hamilton, West Harbour, and Aldershot will now stop at all stations and arrive at Union Station slightly later than usual.
Westbound Schedule Changes:
- Several trains from Union Station to Hamilton, West Harbour, Aldershot, and Niagara Falls will now stop at all stations and may depart a few minutes earlier.
Cancellations:
Eastbound (to Union Station):
- Oakville GO trains at 06:51, 07:21, 07:51, 08:21, and 08:37
Westbound (to Oakville):
- Union Station trains at 15:36, 16:06, 16:36, 17:06, and 17:36
Niagara Falls Trips:
- Union to Niagara Falls: 09:10 & 22:22
- Niagara Falls to Union: 13:09 & 21:09
Lakeshore West: Due to the winter storm, adjusted today’s train schedule to ensure smooth service and prevent snow and ice build-up.
Eastbound Schedule Changes:
- Several trains from Niagara Falls, Hamilton, West Harbour, and Aldershot will now stop at all stations and arrive at Union Station slightly later than usual.
Westbound Schedule Changes:
- Several trains from Union Station to Hamilton, West Harbour, Aldershot, and Niagara Falls will now stop at all stations and may depart a few minutes earlier.
Cancellations:
Eastbound (to Union Station):
- Oakville GO trains at 06:51, 07:21, 07:51, 08:21, and 08:37
Westbound (to Oakville):
- Union Station trains at 15:36, 16:06, 16:36, 17:06, and 17:36
Niagara Falls Trips:
- Union to Niagara Falls: 09:10 & 22:22
- Niagara Falls to Union: 13:09 & 21:09
Kitchener GO Schedule Changes
Eastbound Modifications (To Union Station)
Original Departure | From | New Departure | New Arrival | Notes |
---|---|---|---|---|
06:36 | Kitchener GO | 06:44 | 08:29 | Now stops at all stations |
07:06 | Kitchener GO | 07:14 | 08:59 | Now stops at all stations |
07:36 | Kitchener GO | 07:44 | 09:29 | Now stops at all stations |
11:42 | Mount Pleasant GO | 11:40 | 12:29 | Now stops at Etobicoke North GO |
11:45 | Kitchener GO | Starts at 12:40 | 13:29 | Now starts at Mount Pleasant GO, stops at Etobicoke North GO |
13:42 | Mount Pleasant GO | 13:40 | 14:29 | Now stops at Etobicoke North GO |
14:42 | Mount Pleasant GO | 14:40 | 15:29 | Now stops at Etobicoke North GO |
14:45 | Kitchener GO | Starts at 15:40 | 16:29 | Now starts at Mount Pleasant GO, stops at Etobicoke North GO |
18:24 | Bramalea GO | 18:22 | 18:59 | Now stops at Etobicoke North GO |
20:42 | Mount Pleasant GO | 20:40 | 20:29 | Now stops at Etobicoke North GO |
20:45 | Kitchener GO | Starts at 21:40 | 22:29 | Now stops at Etobicoke North GO |
Westbound Modifications (From Union Station)
Original Departure | To | New Departure | New Arrival | Notes |
---|---|---|---|---|
08:34 | Bramalea GO | Same | 09:23 | Now stops at Etobicoke North GO, Brampton District Innovation GO, and Mount Pleasant GO |
09:33 | Kitchener GO | Same | Ends at 10:22 (Mount Pleasant GO) | No longer goes to Kitchener |
12:34 | Kitchener GO | Same | Ends at 13:23 (Mount Pleasant GO) | No longer goes to Kitchener |
16:19 | Kitchener GO | 16:04 | 17:53 | Now stops at all stations |
17:19 | Kitchener GO | 17:04 | 18:53 | Now stops at all stations |
22:34 | Guelph Central GO | Same | Ends at 23:36 (Georgetown GO) | No longer goes to Guelph |
Westbound Cancellations (From Union Station)
Departure | To |
---|---|
06:34 | Bramalea GO |
07:34 | Bramalea GO |
08:04 | Bramalea GO |
09:04 | Bramalea GO |
11:04 | Bramalea GO |
12:04 | Bramalea GO |
13:04 | Bramalea GO |
14:04 | Bramalea GO |
15:04 | Bramalea GO |
17:19 | Kitchener GO |
17:49 | Kitchener GO |
19:04 | Bramalea GO |
20:04 | Bramalea GO |
21:04 | Bramalea GO |
22:04 | Bramalea GO |
Eastbound Cancellations (To Union Station)
Departure | From |
---|---|
09:22 | Bramalea GO |
10:22 | Bramalea GO |
12:22 | Bramalea GO |
13:22 | Bramalea GO |
14:22 | Bramalea GO |
15:22 | Bramalea GO |
16:25 | Bramalea GO |
17:25 | Bramalea GO |
20:22 | Bramalea GO |
21:22 | Bramalea GO |
22:22 | Bramalea GO |
23:22 | Bramalea GO |
Stouffville GO Schedule Changes
Cancellations
Departure | From | Arrival | To | Status |
---|---|---|---|---|
06:48 | Old Elm GO | 07:59 | Union Station | Cancelled |
07:48 | Old Elm GO | 08:59 | Union Station | Cancelled |
16:42 | Union Station | 17:54 | Old Elm GO | Cancelled |
17:42 | Union Station | 18:54 | Old Elm GO | Cancelled |
Richmond Hill GO Schedule Changes
Cancellations
Departure | From | Arrival | To | Status |
---|---|---|---|---|
07:25 | Bloomington GO | 08:35 | Union Station | Cancelled |
17:15 | Union Station | 18:21 | Bloomington GO | Cancelled |
GO Train Station List: All Stops & Routes in Greater Toronto Area (2025)
Line | Stations | Direction |
---|---|---|
Lakeshore West | • Union Station • Exhibition • Mimico • Long Branch • Port Credit • Clarkson • Oakville • Bronte • Appleby • Burlington • Aldershot • Hamilton • West Harbour • St. Catharines • Niagara Falls | Toronto ↔ Niagara Falls |
Lakeshore East | • Union Station • Danforth • Scarborough • Eglinton • Guildwood • Rouge Hill • Pickering • Ajax • Whitby • Oshawa | Toronto ↔ Oshawa |
Kitchener | • Union Station • Bloor • Weston • Etobicoke North • Malton • Bramalea • Brampton • Mount Pleasant • Georgetown • Acton • Guelph Central • Kitchener | Toronto ↔ Kitchener |
Milton | • Union Station • Kipling • Dixie • Cooksville • Erindale • Streetsville • Meadowvale • Lisgar • Milton | Toronto ↔ Milton |
Barrie | • Union Station • Downsview Park • Rutherford • Maple • King City • Aurora • Newmarket • East Gwillimbury • Bradford • Barrie South • Allandale Waterfront | Toronto ↔ Barrie |
Richmond Hill | • Union Station • Old Cummer • Langstaff • Richmond Hill • Gormley • Bloomington | Toronto ↔ Richmond Hill |
Stouffville | • Union Station • Kennedy • Agincourt • Milliken • Unionville • Centennial • Markham • Mount Joy • Stouffville • Old Elm • Lincolnville | Toronto ↔ Stouffville |
Go Train Map
GO Train System Map is a comprehensive layout of the regional rail network serving the Greater Toronto and Hamilton Area (GTHA) in Ontario, Canada. It showcases the various lines connecting major cities and suburbs, providing efficient transit option for commuters and travelers.
GO Transit operates regional train services around the Greater Toronto and Hamilton Area. The network consists of several train lines, each with a unique color and abbreviation.

Line Name | Code | Color | Major Stops (Examples) |
---|---|---|---|
Barrie Line | BR | Blue | Allandale Waterfront, Barrie South, Aurora, Downsview Park, Union Station |
Kitchener Line | KI | Green | Kitchener, Guelph Central, Georgetown, Bramalea, Malton, Union Station |
Lakeshore East | LE | Red | Oshawa, Whitby, Ajax, Rouge Hill, Union Station |
Lakeshore West | LW | Dark Red | Niagara Falls, St. Catharines, Burlington, Oakville, Union Station |
Milton Line | MI | Orange | Milton, Meadowvale, Dixie, Kipling, Union Station |
Richmond Hill Line | RH | Light Blue | Bloomington, Richmond Hill, Langstaff, Union Station |
Stouffville Line | ST | Brown | Old Elm, Stouffville, Markham, Agincourt, Union Station |
UP Express | UP | Light Blue | Pearson Airport, Weston, Bloor, Union Station |
GO Transit Train Lines: Stations, Key Stops, Distances, and Travel Times
GO Transit operates a comprehensive network of train lines serving the Greater Toronto and Hamilton Area (GTHA) in Ontario, Canada. Each line connects various communities to Toronto’s Union Station, the central hub for GO Transit services. Here is an overview of the GO Train lines:
Line Name | Starting Station | Ending Station | Key Stops | Service Notes | Distance (km) | Travel Time |
---|---|---|---|---|---|---|
Lakeshore West | Union Station | West Harbour GO Station | Toronto, Mississauga, Oakville, Burlington, Hamilton | Two-way all-day service, limited service to Niagara Falls | 69 km | 1:15 |
Lakeshore East | Union Station | Oshawa GO Station | Toronto, Pickering, Ajax, Whitby, Oshawa | Two-way all-day service | 52 km | 1:00 |
Kitchener Line | Union Station | Kitchener Station | Toronto, Brampton, Georgetown, Acton, Guelph, Kitchener | Two-way all-day service to Bramalea, limited service to Kitchener | 101 km | 2:00 |
Milton Line | Union Station | Milton GO Station | Toronto, Mississauga | Rush hours only, no weekend service | 55 km | 1:00 |
Barrie Line | Union Station | Allandale Waterfront | Toronto, Vaughan, King City, Aurora, Newmarket, Bradford, Barrie | One-way rush hour, two-way to Aurora outside rush hours, limited weekend service to Barrie | 98 km | 1:50 |
Richmond Hill Line | Union Station | Bloomington GO Station | Toronto, Richmond Hill, Aurora | Rush hours only, no weekend service | 49 km | 1:00 |
Stouffville Line | Union Station | Old Elm GO Station | Toronto, Markham, Stouffville | One-way rush hour, two-way all-day to Mount Joy, limited weekend service to Old Elm | 51 km | 1:05 |
GO Train Schedule Canada (Effective January 4, 2025)
GO Train Schedule Lakeshore East (February 2025)
Weekday Service (Monday-Friday, Excluding Holidays)
WESTBOUND (To Union Station)
The GO Train Westbound schedule from Durham College Oshawa to Union Station runs frequently from 05:05 AM to 11:40 PM, with the first train departing at 05:05 AM and the last at 11:40 PM. Peak rush hour services operate between 7:10 AM – 8:10 AM and 3:10 PM – 5:40 PM for faster commuting. Regular trains run throughout the day, ensuring reliable transit options for passengers heading to downtown Toronto.
Departure Time | From | Arrival Time | To | Notes |
---|---|---|---|---|
05:05 | Durham College Oshawa | 06:37 | Union Station | First train |
05:35 | Durham College Oshawa | 07:07 | Union Station | |
06:10 | Durham College Oshawa | 07:42 | Union Station | |
06:40 | Durham College Oshawa | 08:12 | Union Station | |
07:10 | Durham College Oshawa | 08:42 | Union Station | Rush hour |
07:40 | Durham College Oshawa | 09:12 | Union Station | Rush hour |
08:10 | Durham College Oshawa | 09:39 | Union Station | Rush hour |
08:40 | Durham College Oshawa | 10:09 | Union Station | |
09:10 | Durham College Oshawa | 10:39 | Union Station | |
09:40 | Durham College Oshawa | 11:09 | Union Station | |
10:10 | Durham College Oshawa | 11:39 | Union Station | |
10:40 | Durham College Oshawa | 12:09 | Union Station | |
11:10 | Durham College Oshawa | 12:39 | Union Station | |
11:40 | Durham College Oshawa | 13:09 | Union Station | |
12:10 | Durham College Oshawa | 13:39 | Union Station | |
12:40 | Durham College Oshawa | 14:09 | Union Station | |
13:10 | Durham College Oshawa | 14:39 | Union Station | |
13:40 | Durham College Oshawa | 15:09 | Union Station | |
14:10 | Durham College Oshawa | 15:39 | Union Station | |
14:40 | Durham College Oshawa | 16:09 | Union Station | |
15:10 | Durham College Oshawa | 16:39 | Union Station | Rush hour |
15:40 | Durham College Oshawa | 17:09 | Union Station | Rush hour |
16:10 | Durham College Oshawa | 17:39 | Union Station | Rush hour |
16:40 | Durham College Oshawa | 18:09 | Union Station | Rush hour |
17:10 | Durham College Oshawa | 18:39 | Union Station | Rush hour |
17:40 | Durham College Oshawa | 19:09 | Union Station | Rush hour |
18:10 | Durham College Oshawa | 19:39 | Union Station | |
18:40 | Durham College Oshawa | 20:09 | Union Station | |
19:10 | Durham College Oshawa | 20:39 | Union Station | |
19:40 | Durham College Oshawa | 21:09 | Union Station | |
20:10 | Durham College Oshawa | 21:39 | Union Station | |
20:40 | Durham College Oshawa | 22:09 | Union Station | |
21:10 | Durham College Oshawa | 22:39 | Union Station | |
21:40 | Durham College Oshawa | 23:09 | Union Station | |
22:10 | Durham College Oshawa | 23:39 | Union Station | |
22:40 | Durham College Oshawa | 00:09 | Union Station | |
23:40 | Durham College Oshawa | 00:40 | Union Station | Last train |
EASTBOUND (To Durham College Oshawa)
The GO Train Eastbound schedule from Union Station to Durham College Oshawa operates from 5:30 AM to 12:55 AM, with the first train departing at 5:30 AM and the last at 12:55 AM. Rush hour service runs between 7:05 AM – 8:09 AM and 3:20 PM – 5:50 PM, providing frequent departures for commuters. Regular service continues throughout the day, ensuring convenient travel options for passengers heading east.
Departure Time | From | Arrival Time | To | Notes |
---|---|---|---|---|
05:30 | Union Station | 06:30 | Durham College Oshawa | First train |
06:05 | Union Station | 07:17 | Durham College Oshawa | |
06:35 | Union Station | 07:47 | Durham College Oshawa | |
07:05 | Union Station | 08:17 | Durham College Oshawa | Rush hour |
07:35 | Union Station | 08:47 | Durham College Oshawa | Rush hour |
08:09 | Union Station | 09:21 | Durham College Oshawa | Rush hour |
08:39 | Union Station | 09:51 | Durham College Oshawa | |
09:50 | Union Station | 11:02 | Durham College Oshawa | |
10:20 | Union Station | 11:32 | Durham College Oshawa | |
11:20 | Union Station | 12:32 | Durham College Oshawa | |
11:50 | Union Station | 13:02 | Durham College Oshawa | |
12:20 | Union Station | 13:32 | Durham College Oshawa | |
12:50 | Union Station | 14:02 | Durham College Oshawa | |
13:20 | Union Station | 14:32 | Durham College Oshawa | |
13:50 | Union Station | 15:02 | Durham College Oshawa | |
14:20 | Union Station | 15:32 | Durham College Oshawa | |
14:50 | Union Station | 16:02 | Durham College Oshawa | |
15:20 | Union Station | 16:32 | Durham College Oshawa | Rush hour |
15:50 | Union Station | 17:02 | Durham College Oshawa | Rush hour |
16:20 | Union Station | 17:32 | Durham College Oshawa | Rush hour |
16:50 | Union Station | 18:02 | Durham College Oshawa | Rush hour |
17:20 | Union Station | 18:32 | Durham College Oshawa | Rush hour |
17:50 | Union Station | 19:02 | Durham College Oshawa | Rush hour |
18:20 | Union Station | 19:32 | Durham College Oshawa | |
18:50 | Union Station | 20:02 | Durham College Oshawa | |
19:20 | Union Station | 20:32 | Durham College Oshawa | |
19:50 | Union Station | 21:02 | Durham College Oshawa | |
20:20 | Union Station | 21:32 | Durham College Oshawa | |
20:50 | Union Station | 22:02 | Durham College Oshawa | |
21:20 | Union Station | 22:32 | Durham College Oshawa | |
21:50 | Union Station | 23:02 | Durham College Oshawa | |
22:20 | Union Station | 23:32 | Durham College Oshawa | |
22:50 | Union Station | 00:02 | Durham College Oshawa | |
23:20 | Union Station | 00:32 | Durham College Oshawa | |
23:50 | Union Station | 01:02 | Durham College Oshawa | |
00:55 | Union Station | 02:07 | Durham College Oshawa | Last train |
Weekend Service (Saturday-Sunday)
The GO Train Westbound weekend schedule from Durham College Oshawa to Union Station runs from 4:40 AM to 11:40 PM, with the first train departing at 4:40 AM and the last at 11:40 PM. Trains operate hourly throughout the day, providing consistent service for weekend travelers. This schedule ensures convenient access to downtown Toronto for work, leisure, and events.
WESTBOUND (To Union Station)
Departure Time | From | Arrival Time | To | Notes |
---|---|---|---|---|
04:40 | Durham College Oshawa | 05:35 | Union Station | First train |
05:35 | Durham College Oshawa | 06:30 | Union Station | |
06:35 | Durham College Oshawa | 07:35 | Union Station | |
07:05 | Durham College Oshawa | 08:05 | Union Station | |
08:07 | Durham College Oshawa | 09:07 | Union Station | |
09:07 | Durham College Oshawa | 10:07 | Union Station | |
10:07 | Durham College Oshawa | 11:07 | Union Station | |
11:07 | Durham College Oshawa | 12:07 | Union Station | |
12:07 | Durham College Oshawa | 13:07 | Union Station | |
13:07 | Durham College Oshawa | 14:07 | Union Station | |
14:07 | Durham College Oshawa | 15:07 | Union Station | |
15:07 | Durham College Oshawa | 16:07 | Union Station | |
16:07 | Durham College Oshawa | 17:07 | Union Station | |
17:07 | Durham College Oshawa | 18:07 | Union Station | |
18:07 | Durham College Oshawa | 19:07 | Union Station | |
19:07 | Durham College Oshawa | 20:07 | Union Station | |
20:07 | Durham College Oshawa | 21:07 | Union Station | |
21:07 | Durham College Oshawa | 22:07 | Union Station | |
22:07 | Durham College Oshawa | 23:07 | Union Station | |
23:40 | Durham College Oshawa | 00:40 | Union Station | Last train |
EASTBOUND (To Durham College Oshawa)
Departure Time | From | Arrival Time | To | Notes |
---|---|---|---|---|
05:50 | Union Station | 06:45 | Durham College Oshawa | First train |
06:50 | Union Station | 07:50 | Durham College Oshawa | |
07:20 | Union Station | 08:20 | Durham College Oshawa | |
07:50 | Union Station | 08:50 | Durham College Oshawa | |
08:20 | Union Station | 09:20 | Durham College Oshawa | |
08:50 | Union Station | 09:52 | Durham College Oshawa | |
09:20 | Union Station | 10:22 | Durham College Oshawa | |
09:50 | Union Station | 10:52 | Durham College Oshawa | |
10:20 | Union Station | 11:22 | Durham College Oshawa | |
10:50 | Union Station | 11:52 | Durham College Oshawa | |
11:20 | Union Station | 12:22 | Durham College Oshawa | |
11:50 | Union Station | 12:52 | Durham College Oshawa | |
12:20 | Union Station | 13:22 | Durham College Oshawa | |
12:50 | Union Station | 13:52 | Durham College Oshawa | |
13:20 | Union Station | 14:22 | Durham College Oshawa | |
13:50 | Union Station | 14:52 | Durham College Oshawa | |
14:20 | Union Station | 15:22 | Durham College Oshawa | |
14:50 | Union Station | 15:52 | Durham College Oshawa | |
15:20 | Union Station | 16:22 | Durham College Oshawa | |
15:50 | Union Station | 16:52 | Durham College Oshawa | |
16:20 | Union Station | 17:22 | Durham College Oshawa | |
16:50 | Union Station | 17:52 | Durham College Oshawa | |
17:20 | Union Station | 18:22 | Durham College Oshawa | |
17:50 | Union Station | 18:52 | Durham College Oshawa | |
18:20 | Union Station | 19:22 | Durham College Oshawa | |
18:50 | Union Station | 19:52 | Durham College Oshawa | |
19:20 | Union Station | 20:22 | Durham College Oshawa | |
19:50 | Union Station | 20:52 | Durham College Oshawa | |
20:20 | Union Station | 21:22 | Durham College Oshawa | |
20:50 | Union Station | 21:52 | Durham College Oshawa | |
21:20 | Union Station | 22:22 | Durham College Oshawa | |
21:50 | Union Station | 22:52 | Durham College Oshawa | |
22:20 | Union Station | 23:22 | Durham College Oshawa | |
22:50 | Union Station | 23:52 | Durham College Oshawa | |
23:20 | Union Station | 00:22 | Durham College Oshawa | |
23:50 | Union Station | 00:52 | Durham College Oshawa | |
00:55 | Union Station | 01:55 | Durham College Oshawa | Last train |
Important Notes:
- All stations are accessible to passengers using mobility devices
- Rush hours: Weekday mornings (6:30-9:30) and evenings (15:30-18:30)
- Service times may vary on holidays
- Average trip duration between Durham College Oshawa and Union Station is approximately 1 hour and 10-15 minutes
Train Schedule for Route 15 (Brantford/Burlington)
EASTBOUND (Union Station to Aldershot GO)
Departure Time | From | Arrival Time | To | Notes |
---|---|---|---|---|
05:15 | Union Station | 06:05 | Aldershot GO | Monday-Friday |
06:06 | Union Station | 07:06 | Aldershot GO | Monday-Friday |
07:12 | Union Station | 08:02 | Aldershot GO | Monday-Friday |
08:17 | Union Station | 09:05 | Aldershot GO | Monday-Friday |
09:22 | Union Station | 10:07 | Aldershot GO | Monday-Friday |
10:22 | Union Station | 11:07 | Aldershot GO | Monday-Friday |
12:51 | Union Station | 13:36 | Aldershot GO | Monday-Friday |
13:51 | Union Station | 14:36 | Aldershot GO | Monday-Friday |
14:47 | Union Station | 15:34 | Aldershot GO | Monday-Friday |
15:05 | Union Station | 15:38 | Aldershot GO | Monday-Friday (15A route) |
15:33 | Union Station | 16:25 | Aldershot GO | Monday-Friday |
16:03 | Union Station | 16:35 | Aldershot GO | Monday-Friday (15A route) |
16:33 | Union Station | 17:25 | Aldershot GO | Monday-Friday |
17:03 | Union Station | 17:35 | Aldershot GO | Monday-Friday (15A route) |
17:55 | Union Station | 18:35 | Aldershot GO | Monday-Friday |
19:55 | Union Station | 20:35 | Aldershot GO | Monday-Friday |
22:15 | Union Station | 23:05 | Aldershot GO | Monday-Friday |
06:30 | Union Station | 07:20 | Aldershot GO | Saturday/Sunday |
08:30 | Union Station | 09:20 | Aldershot GO | Saturday/Sunday |
10:30 | Union Station | 11:20 | Aldershot GO | Saturday/Sunday |
12:20 | Union Station | 13:20 | Aldershot GO | Saturday/Sunday |
14:30 | Union Station | 15:20 | Aldershot GO | Saturday/Sunday |
16:25 | Union Station | 17:20 | Aldershot GO | Saturday/Sunday |
18:25 | Union Station | 19:20 | Aldershot GO | Saturday/Sunday |
20:30 | Union Station | 21:20 | Aldershot GO | Saturday/Sunday |
WESTBOUND (Aldershot GO to Union Station)
Departure Time | From | Arrival Time | To | Notes |
---|---|---|---|---|
07:05 | Aldershot GO | 07:20 | Union Station | Monday-Friday |
07:26 | Aldershot GO | 07:41 | Union Station | Monday-Friday |
08:33 | Aldershot GO | 08:48 | Union Station | Monday-Friday |
11:05 | Aldershot GO | 11:20 | Union Station | Monday-Friday |
12:34 | Aldershot GO | 12:49 | Union Station | Monday-Friday |
13:34 | Aldershot GO | 13:49 | Union Station | Monday-Friday |
14:34 | Aldershot GO | 14:51 | Union Station | Monday-Friday |
15:34 | Aldershot GO | 15:51 | Union Station | Monday-Friday |
16:34 | Aldershot GO | 16:54 | Union Station | Monday-Friday |
18:09 | Aldershot GO | 18:34 | Union Station | Monday-Friday |
20:06 | Aldershot GO | 20:21 | Union Station | Monday-Friday |
22:06 | Aldershot GO | 22:21 | Union Station | Monday-Friday |
00:08 | Aldershot GO | 00:23 | Union Station | Monday-Friday (Last train) |
07:38 | Aldershot GO | 08:00 | Union Station | Saturday/Sunday |
10:03 | Aldershot GO | 10:18 | Union Station | Saturday/Sunday |
12:03 | Aldershot GO | 12:20 | Union Station | Saturday/Sunday |
14:03 | Aldershot GO | 14:20 | Union Station | Saturday/Sunday |
16:03 | Aldershot GO | 16:20 | Union Station | Saturday/Sunday |
18:03 | Aldershot GO | 18:20 | Union Station | Saturday/Sunday |
20:04 | Aldershot GO | 20:20 | Union Station | Saturday/Sunday |
22:04 | Aldershot GO | 22:20 | Union Station | Saturday/Sunday |
00:06 | Aldershot GO | 00:21 | Union Station | Saturday/Sunday (Last train) |
Route Number 17 Waterloo/Hamilton
Direction | Day | Departure Time | Route Highlights |
---|---|---|---|
Southbound | Monday to Friday | 05:05 AM, 06:55 AM, 07:55 AM, 09:00 AM, 10:00 AM, 11:55 AM, 12:50 PM, 01:45 PM, 02:30 PM, 03:35 PM, 04:45 PM, 05:45 PM, 07:00 PM, 08:05 PM | University of Guelph → Brock Rd. @ McLean Rd. → Aldershot GO → McMaster University → Hamilton GO Centre. |
Northbound | Monday to Friday | 06:15 AM, 07:00 AM, 08:10 AM, 09:15 AM, 10:13 AM, 11:18 AM, 12:13 PM, 01:18 PM, 02:13 PM, 03:11 PM, 04:01 PM, 05:06 PM, 06:13 PM, 07:08 PM | Hamilton GO Centre → McMaster University → Aldershot GO → Brock Rd. @ McLean Rd. → University of Guelph. |
Route Number 25 Waterloo/Mississauga
Direction | Day | Departure Time | Route Highlights |
---|---|---|---|
Eastbound | Monday to Friday | 05:25 AM, 06:20 AM, 07:15 AM, 08:25 AM, 09:30 AM, 10:30 AM, 11:30 AM, 12:50 PM, 01:45 PM, 02:55 PM, 04:05 PM | University of Waterloo → Wilfrid Laurier University → Sportsworld Dr. → Hespeler Rd. → Brock Rd. @ McLean Rd. → Square One. |
Westbound | Monday to Friday | 05:45 AM, 06:45 AM, 07:30 AM, 08:15 AM, 09:10 AM, 10:10 AM, 11:10 AM, 12:30 PM, 01:45 PM, 03:00 PM, 04:20 PM | Square One → Erin Mills Transitway → Winston Churchill Transitway → Regional Rd. 25 @ Hwy. 401 → Brock Rd. @ McLean Rd. → University of Waterloo. |
Route Number 27 Milton/North York
Direction | Day | Departure Time | Route Highlights |
---|---|---|---|
Eastbound | Monday to Friday | 06:00, 07:15, 08:20 | Milton→ Meadowvale→ Erin Mills, Yorkdale→ Finch |
Westbound | Monday to Friday | 05:30, 07:40, 09:00 | Finch→ Yorkdale→ Meadowvale→ Milton |
Eastbound | Saturday and Sunday | 07:00, 08:30, 10:00 | Milton→ Meadowvale→ Erin Mills→ Yorkdale→ Finch |
Westbound | Saturday and Sunday | 06:30, 08:15, 10:25 | Finch→ Yorkdale→ Meadowvale, Milton |
GO Train Schedule Guelph to Mississauga

Direction | Day | Trip Number | Schedule |
---|---|---|---|
Eastbound | Mon-Fri | 29130 | Guelph Central GO: 05:20 → University of Guelph: 05:30 → Aberfoyle P&R: 05:45 → Regional Rd. 25 @ Hwy. 401: 06:01 → Winston Churchill: 06:22 → Erin Mills: 06:25 → Square One: 06:35 → Dixie Transitway: 06:42 → Kipling: 06:47 → Renforth: 07:00 |
Eastbound | Mon-Fri | 29240 | Guelph Central GO: 07:10 → University of Guelph: 07:20 → Aberfoyle P&R: 07:40 → Regional Rd. 25 @ Hwy. 401: 07:59 |
Eastbound | Mon-Fri | 29320 | Guelph Central GO: 09:10 → University of Guelph: 09:20 → Aberfoyle P&R: 09:40 → Regional Rd. 25 @ Hwy. 401: 09:56 → Winston Churchill: 10:17 |
Eastbound | Mon-Fri | 29400 | Guelph Central GO: 11:15 → University of Guelph: 11:30 → Aberfoyle P&R: 11:50 → Regional Rd. 25 @ Hwy. 401: 12:06 → Winston Churchill: 12:22 → Erin Mills: 12:25 |
Eastbound | Mon-Fri | 29440 | Guelph Central GO: 12:15 → University of Guelph: 12:30 → Aberfoyle P&R: 12:50 → Regional Rd. 25 @ Hwy. 401: 13:06 → Winston Churchill: 13:22 → Erin Mills: 13:25 → Square One: 13:40 |
Eastbound | Mon-Fri | 29480 | Guelph Central GO: 13:10 → University of Guelph: 13:25 → Aberfoyle P&R: 13:45 → Regional Rd. 25 @ Hwy. 401: 14:01 → Winston Churchill: 14:17 |
